MAR 9, 2020, 17:54 IST
Business In
Business In
List of top 100 people in the world
| Position | Name of the billionaire | Net Worth in Bn US$ | Company | Country |
| 1 | Jeff Bezos | 140 | Amazon | USA |
| 2 | Bernard Arnault | 107 | LVMH | France |
| 3 | Bill Gates | 106 | Microsoft | USA |
| 4 | Warren Buffett | 102 | Berkshire Hathaway | USA |
| 5 | Mark Zuckerberg | 84 | USA | |
| 6 | Amancio Ortega | 81 | Inditex | Spain |
| 7 | Carlos Slim Helu & family | 72 | America Movil | Mexico |
| 8 | Sergey Brin | 68 | USA | |
| 9 | Larry Page | 67 | USA | |
| 9 | Mukesh Ambani | 67 | Reliance | India |
| 9 | Steve Ballmer | 67 | Microsoft | USA |
| 12 | Alice Walton | 59 | Walmart | USA |
| 13 | Michael Bloomberg | 58 | Bloomberg | USA |
| 14 | Jim Walton | 57 | Walmart | USA |
| 15 | Francoise Bettencourt Meyers | 56 | L'Oreal | France |
| 16 | Bertrand Puech & family | 55 | Hermes | France |
| 16 | Robson Walton | 55 | Walmart | USA |
| 18 | Larry Ellison | 54 | Oracle | USA |
| 19 | Phil Knight | 49 | Nike | USA |
| 20 | Elon Musk | 46 | Tesla Motors | USA |
| 21 | Ma Yun & Family | 45 | Alibaba | China |
| 22 | Francois Pinault & family | 44 | Kering | France |
| 22 | Ma Huateng | 44 | Tencent | China |
| 22 | MacKenzie Bezos | 44 | Amazon | USA |
| 25 | Charles Koch | 39 | Koch Industries | USA |
| 25 | Julia Koch & family | 39 | Koch Industries | USA |
| 27 | David Thomson & family | 38 | Thomson Reuters | Canada |
| 28 | Jacqueline Mars | 36 | Mars | USA |
| 28 | John Mars | 36 | Mars | USA |
| 30 | Giovanni Ferrero | 34 | Ferrero Rocher | Belgium |
| 31 | Xu Jiayin | 33 | Evergrande | China |
| 32 | Sheldon Adelson | 32 | Las Vegas Sands | USA |
| 33 | Leonardo Del Vecchio | 29 | Luxottica | Italy |
| 33 | Vladimir Potanin | 29 | Interros | Russia |
| 35 | Li Ka-shing | 28 | Cheung Kong | China |
| 35 | Michael Dell | 28 | Dell Technologies | USA |
| 35 | Sun Piaoyang & Zhong Huijuan | 28 | Hengrui, Hansoh | China |
| 38 | Lee Shau Kee | 27 | Henderson Land | China |
| 38 | SP Hinduja & family | 27 | Hinduja | UK |
| 38 | Yang Huiyan & Family | 27 | Country Garden | China |
| 41 | Carl Icahn | 26 | Icahn Enterprises | USA |
| 41 | He Xiangjian & Family | 26 | Midea | China |
| 43 | Laurene Powell Jobs & family | 24 | Walt Disney | USA |
| 44 | Masayoshi Son | 23 | Softbank | Japan |
| 45 | Alain Wertheimer | 22 | Chanel | France |
| 45 | Dieter Schwarz | 22 | Schwarz | Germany |
| 45 | Ding Lei | 22 | Netease | China |
| 45 | Gerard Wertheimer | 22 | Chanel | USA |
| 45 | Jorge Paulo Lemann | 22 | 3G Capital | Switzerland |
| 45 | Leonid Mikhelson | 22 | Novatek | Russia |
| 51 | James Simons | 21 | Renaissance Technologies | USA |
| 51 | Takemitsu Takizaki & family | 21 | Keyence | Japan |
| 51 | Vagit Alekperov | 21 | Lukoil | Russia |
| 54 | Charoen Sirivadhanabhakdi | 20 | Thai Beverage | Thailand |
| 54 | Stephen Schwarzman | 20 | Blackstone | USA |
| 56 | Gennady Timchenko | 19 | Gunvor | Switzerland |
| 56 | Qin Yinglin & Qian Ying | 19 | Muyuan | China |
| 56 | Rupert Murdoch | 19 | News | USA |
| 56 | Wang Wei | 19 | SF Express | China |
| 60 | Eric Schmidt | 18 | USA | |
| 60 | Huang Zheng | 18 | Pinduoduo | China |
| 60 | Leonard Blavatnik | 18 | Lyondellbasell | UK |
| 60 | R Budi Hartono | 18 | Bank Central Asia | Indonesia |
| 60 | Ray Dalio | 18 | Bridgewater Associates | USA |
| 60 | Thomas Peterffy | 18 | Interactive Brokers | USA |
| 60 | Vladimir Lisin | 18 | Novolipetsk Steel | Russia |
| 60 | Zhang Zhidong | 18 | Tencent | China |
| 68 | Donald Bren | 17 | Irvine Company | USA |
| 68 | Elaine Marshall & family | 17 | Koch Industries | USA |
| 68 | Gautam Adani | 17 | Adani Enterprises | India |
| 68 | Henry Cheng Kar-shun & family | 17 | Chow Tai Fook | China |
| 68 | Hugh Grosvenor | 17 | Grosvenor | UK |
| 68 | Joseph Lau Luen Hung | 17 | Chinese Estates | China |
| 68 | Joseph Safra | 17 | Safra | Brazil |
| 68 | Lee Kun Hee | 17 | Samsung | South Korea |
| 68 | Michael Hartono | 17 | Bank Central Asia | Indonesia |
| 68 | Petr Kellner | 17 | PPF | Czech Republic |
| 68 | Shiv Nadar & family | 17 | HCL | India |
| 68 | Tadashi Yanai | 17 | Fast Retailing | Japan |
| 68 | Wang Jianlin & family | 17 | Wanda | China |
| 68 | Yan Hao | 17 | China Pacific Construction | China |
| 82 | Abigail Johnson | 16 | Fidelity | USA |
| 82 | Andrey Melnichenko | 16 | Suek | Russia |
| 82 | Dietrich Mateschitz | 16 | Red Bull | Austria |
| 82 | Klaus-Michael Kuhne | 16 | Kuehne & Nagel | Switzerland |
| 82 | Lukas Walton | 16 | Walmart | USA |
| 82 | Roman Abramovich | 16 | Millhouse | Russia |
| 82 | Viktor Vekselberg | 16 | Renova | Russia |
| 82 | Yao Zhenhua | 16 | Baoneng | China |
| 82 | Zhang Yong & Shu Ping | 16 | Haidilao | China |
| 91 | Beate Heister | 15 | Aldi Sued | Germany |
| 91 | Chen Jianhua & Fan Hongwei | 15 | Hengli | China |
| 91 | Karl Albrecht Jr & family | 15 | Aldi Sued | Germany |
| 91 | Lakshmi N Mittal | 15 | ArcelorMittal | UK |
| 91 | Li Shufu & family | 15 | Geely | China |
| 91 | Reinhold Wurth & family | 15 | Wurth | Germany |
| 91 | Robert Kuok | 15 | Kuok Brothers | China |
| 91 | Ronald Perelman | 15 | Scientific Game | USA |
| 91 | Steve Cohen | 15 | Sac Capital | USA |
| 91 | Uday Kotak | 15 | Kotak Mahindra | India |
| 91 | Xu Rongmao & family | 15 | Shimao | China |
No comments:
Post a Comment